Cheap proxy pricing, in full
Three lines, every rung and term on one page. The minimum top-up is $5. Use the calculator for your exact quantity.
- datacenter IP / month
- Starting from$0.47
- ISP IP / month
- Starting from$0.79
- residential / GB
- Starting from$1.75
Rotating residential, by the GB
| Order size | Per GB | Order total | Saving vs 1 GB rate |
|---|---|---|---|
| 1 GB | $5.50 | $5.50 | 0% |
| 2 GB | $5.20 | $10.40 | 5% |
| 5 GB | $4.60 | $23.00 | 16% |
| 10 GB | $3.95 | $39.50 | 28% |
| 25 GB | $3.40 | $85.00 | 38% |
| 50 GB | $3.00 | $150.00 | 45% |
| 100 GB | $2.65 | $265.00 | 52% |
| 250 GB | $2.30 | $575.00 | 58% |
| 500 GB | $2.00 | $1,000.00 | 64% |
| 1,000 GB | $1.75 | $1,750.00 | 68% |
Renewals
Renewing a residential pool is priced at $5.50 per GB, the one-GB rate, not at the rung of your first order. Buy the volume you will use up front.
- Rate at the 10 GB rung28% off$3.95/GB
- Quantity and term10 GB
Total at list price$39.50
ISP, by the IP
| Plan | Traffic | 30 days | 60 days | 90 days | 365 days |
|---|---|---|---|---|---|
| Shared | 1 GB included | $2.10 | $2.00 | $1.89 | $1.68 |
| Dedicated | Unmetered | $3.20 | $3.04 | $2.88 | $2.56 |
| Virgin | Unmetered | $4.80 | $4.56 | $4.32 | $3.84 |
| IPs | Per IP | Total | Volume discount |
|---|---|---|---|
| 1 | $2.10 | $2.10 | 0% |
| 5 | $1.93 | $9.65 | 8% |
| 10 | $1.74 | $17.40 | 17% |
| 25 | $1.58 | $39.50 | 25% |
| 50 | $1.41 | $70.50 | 33% |
| 100 | $1.24 | $124.00 | 41% |
| 250 | $1.11 | $277.50 | 47% |
| 500 | $0.99 | $495.00 | 53% |
- Shared plan list rate$2.10/IP/mo
- Volume rung 10 IPs17% off$1.74/IP/mo
- 12-month term20% off$1.39/IP/mo
- Quantity and term10 IPs × 12 months
Total at list price$166.80

Datacenter, by the IP
| Plan | Traffic | 30 days | 60 days | 90 days | 365 days |
|---|---|---|---|---|---|
| Shared | 1 GB included | $1.25 | $1.19 | $1.13 | $1.00 |
| Dedicated | Unmetered | $1.90 | $1.81 | $1.71 | $1.52 |
| Virgin | Unmetered | $2.90 | $2.76 | $2.61 | $2.32 |
| IPs | Per IP | Total | Volume discount |
|---|---|---|---|
| 1 | $1.25 | $1.25 | 0% |
| 5 | $1.15 | $5.75 | 8% |
| 10 | $1.04 | $10.40 | 17% |
| 25 | $0.94 | $23.50 | 25% |
| 50 | $0.84 | $42.00 | 33% |
| 100 | $0.74 | $74.00 | 41% |
| 250 | $0.66 | $165.00 | 47% |
| 500 | $0.59 | $295.00 | 53% |
- Shared plan list rate$1.25/IP/mo
- Volume rung 10 IPs17% off$1.04/IP/mo
- 12-month term20% off$0.83/IP/mo
- Quantity and term10 IPs × 12 months
Total at list price$99.60
Shared plans include 1 GB per IP; extra traffic is $0.35 per GB at order time. Dedicated and virgin plans are not traffic-metered. Volume tables show the shared plan; the calculator covers every plan and term.
Frequently asked questions
Do longer terms cost less per IP?
Yes, on the ISP and datacenter lines: 5% for 60 days, 10% for 90 days, 20% for 365 days, taken off the monthly price after the volume rung is applied. The calculator shows each step.
What does the shared plan include?
1 GB of traffic per IP. Extra traffic is $0.35 per GB at order time. Dedicated and virgin plans are not traffic-metered.
How is the price I see here the price at checkout?
Both read the same price list, and the order summary shows the total before you pay. If you find a difference, tell us at the support address and we will fix the page.
What does a residential top-up cost after my first order?
Renewing a pool is priced at $5.50 per GB, the one-GB rate, not at the rung of the first order. See residential proxy pricing explained.
Start with $5
Minimum top-up is $5. Run your own target through it before you scale.